|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Virginia State | 301 | 302 | 603 | +27 | |
| 2 | Winston-Salem State | 308 | 309 | 617 | +41 | |
| 3 | Fayetteville State | 322 | 323 | 645 | +69 | |
| 4 | Chowan | 319 | 331 | 650 | +74 | |
| 5 | Virginia Union | 345 | 348 | 693 | +117 | |
| 6 | Livingstone | 349 | 350 | 699 | +123 | |
| 7 | St. Augustine's | 368 | 355 | 723 | +147 | |
| 8 | Elizabeth City State | 394 | 362 | 756 | +180 | |
| 9 | Johnson C. Smith | 394 | 374 | 768 | +192 | |
| 10 | St. Paul's | 471 | 447 | 918 | +342 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | SIMPSON,Mason | Virginia Union | 71 | 70 | 141 | -3 | |
| 2 | SWOPE,Mike | Virginia State | 69 | 76 | 145 | +1 | |
| 3 | MABE,Glendon | Winston-Salem State | 73 | 74 | 147 | +3 | |
| 4 | COLE,John | Fayetteville State | 73 | 78 | 151 | +7 | |
| 5 | WOOD,Brian | Virginia State | 77 | 75 | 152 | +8 | |
| t | 6 | GENCHI,Stephen | Virginia State | 78 | 75 | 153 | +9 |
| t | 6 | SHEETS,Zack | Winston-Salem State | 77 | 76 | 153 | +9 |
| 8 | HUNT, Rashad | Virginia State | 79 | 76 | 155 | +11 | |
| t | 9 | FORBES,Cliff | Chowan | 77 | 79 | 156 | +12 |
| t | 9 | HARRIS,George | Elizabeth City State | 81 | 75 | 156 | +12 |
| t | 11 | BOYD,Josh | Virginia State | 81 | 76 | 157 | +13 |
| t | 11 | THORNTON,Michael | Livingstone | 81 | 76 | 157 | +13 |
| 13 | KENNON,Brad | Chowan | 81 | 77 | 158 | +14 | |
| t | 14 | JACKSON,Lincoln | Fayetteville State | 83 | 77 | 160 | +16 |
| t | 14 | MCCLURE,Willie | Fayetteville State | 83 | 77 | 160 | +16 |
| t | 16 | JOHNSON,Derek | St. Augustine's | 83 | 78 | 161 | +17 |
| t | 16 | LARUS,Stuart | Virginia State | 77 | 84 | 161 | +17 |
| t | 16 | PARKER,Justin | Virginia State | 83 | 78 | 161 | +17 |
| 19 | BAILEY,Brandon | Virginia Union | 81 | 81 | 162 | +18 | |
| 20 | CHERRY,Devon | Winston-Salem State | 81 | 82 | 163 | +19 | |
| 21 | McKENZIE,Lawerence | Livingstone | 83 | 81 | 164 | +20 | |
| 22 | BEAMER,Carleton | Johnson C. Smith | 84 | 81 | 165 | +21 | |
| 23 | SPEARS,Michael | Chowan | 78 | 89 | 167 | +23 | |
| t | 24 | LAMB,Jordan | Winston-Salem State | 77 | 93 | 170 | +26 |
| t | 24 | LATHAN,Kenneth | Winston-Salem State | 90 | 80 | 170 | +26 |
| t | 24 | RIDDICK,John | Chowan | 83 | 87 | 170 | +26 |
| 27 | MAYER,Patrick | Chowan | 85 | 88 | 173 | +29 | |
| t | 28 | CONNOR,Bryan | Fayetteville State | 83 | 91 | 174 | +30 |
| t | 28 | WALLACE,Michael | Fayetteville State | 83 | 91 | 174 | +30 |
| 30 | WILSON,Dellino | Virginia Union | 86 | 89 | 175 | +31 | |
| t | 31 | ASBURY,Mike | Winston-Salem State | 92 | 89 | 181 | +37 |
| t | 31 | MONAGAN,Ivan | Virginia State | 88 | 93 | 181 | +37 |
| t | 33 | HARMON,Bobby | Elizabeth City State | 96 | 90 | 186 | +42 |
| t | 33 | MARTIN III,William | St. Augustine's | 93 | 93 | 186 | +42 |
| t | 35 | DAYE,Antonio | St. Augustine's | 99 | 88 | 187 | +43 |
| t | 35 | SCOTT,Anthony | Livingstone | 91 | 96 | 187 | +43 |
| 37 | DRIVER,Darryl | St. Augustine's | 93 | 96 | 189 | +45 | |
| 38 | BROOKS,Gregg | Chowan | 96 | 94 | 190 | +46 | |
| 39 | PUREFOY,Kenneth | Livingstone | 94 | 97 | 191 | +47 | |
| t | 40 | FLEMING,Jordan | Johnson C. Smith | 96 | 98 | 194 | +50 |
| t | 40 | HATCHER,Brandon | Elizabeth City State | 94 | 100 | 194 | +50 |
| t | 42 | COATES,Christopher | Johnson C. Smith | 98 | 97 | 195 | +51 |
| t | 42 | MAYO,Antonio | Fayetteville State | 93 | 102 | 195 | +51 |
| 44 | TEASLY,Julavlis | Livingstone | 100 | 101 | 201 | +57 | |
| 45 | LINDSAY,Michael | Elizabeth City State | 100 | 104 | 204 | +60 | |
| 46 | ASKEW,Ernest | Elizabeth City State | 117 | 93 | 210 | +66 | |
| 47 | REESE,Marquis | Johnson C. Smith | 116 | 98 | 214 | +70 | |
| 48 | VELASQUEZ,Stephen | Virginia Union | 107 | 108 | 215 | +71 | |
| 49 | WYNN,Jeremy | St. Paul's | 113 | 105 | 218 | +74 | |
| 50 | ERMAT,Ruchie | St. Paul's | 118 | 107 | 225 | +81 | |
| 51 | SMITH,Calvin | Johnson C. Smith | 118 | 108 | 226 | +82 | |
| 52 | PATTERSON,Brandon | St. Paul's | 118 | 113 | 231 | +87 | |
| 53 | St. LOUIS,Ruben | St. Paul's | 122 | 122 | 244 | +100 | |
| 54 | KLOSKE,Candice | Virginia State | 121 | 126 | 247 | +103 | |
| 55 | SMITH,Marcus | St. Paul's | 128 | 126 | 254 | +110 | |
| 56 | LOVETT,Unique | Virginia Union | 136 | 139 | 275 | +131 | |
| DRAPER,James | Winston-Salem State | wd | 77 | DNF | |||
| BRAY,Trevor | Elizabeth City State | wd | wd | DNF | |||
| LANDRUM-SMITH,Cory | St. Augustine's | wd | wd | DNF | |||
Final Round of CIAA Golf Championships
|
Team-by-Team Results |
4/20-21/2011 -- CIAA Championships
Cardinal Golf Course -- Fort Lee, VA
Par 72, 6411 yards -- 10 teams, 59 players
| Chowan | 319 | 331 | 650 | +74 | 4th |
| FORBES,Cliff | 77 | 79 | 156 | +12 | t-9th |
| KENNON,Brad | 81 | 77 | 158 | +14 | 13th |
| SPEARS,Michael | 78 | 89 | 167 | +23 | 23rd |
| RIDDICK,John | 83 | 87 | 170 | +26 | t-24th |
| MAYER,Patrick | 85 | 88 | 173 | +29 | 27th |
| BROOKS,Gregg# | 96 | 94 | 190 | +46 | 38th |
| Elizabeth City State | 394 | 362 | 756 | +180 | 8th |
| HARRIS,George | 81 | 75 | 156 | +12 | t-9th |
| HARMON,Bobby | 96 | 90 | 186 | +42 | t-33rd |
| HATCHER,Brandon# | 94 | 100 | 194 | +50 | t-40th |
| LINDSAY,Michael | 100 | 104 | 204 | +60 | 45th |
| ASKEW,Ernest | 117 | 93 | 210 | +66 | 46th |
| BRAY,Trevor |
| Fayetteville State | 322 | 323 | 645 | +69 | 3rd |
| COLE,John | 73 | 78 | 151 | +7 | 4th |
| JACKSON,Lincoln | 83 | 77 | 160 | +16 | t-14th |
| MCCLURE,Willie | 83 | 77 | 160 | +16 | t-14th |
| CONNOR,Bryan | 83 | 91 | 174 | +30 | t-28th |
| WALLACE,Michael | 83 | 91 | 174 | +30 | t-28th |
| MAYO,Antonio# | 93 | 102 | 195 | +51 | t-42nd |
| Johnson C. Smith | 394 | 374 | 768 | +192 | 9th |
| BEAMER,Carleton | 84 | 81 | 165 | +21 | 22nd |
| FLEMING,Jordan | 96 | 98 | 194 | +50 | t-40th |
| COATES,Christopher | 98 | 97 | 195 | +51 | t-42nd |
| REESE,Marquis | 116 | 98 | 214 | +70 | 47th |
| SMITH,Calvin | 118 | 108 | 226 | +82 | 51st |
| Livingstone | 349 | 350 | 699 | +123 | 6th |
| THORNTON,Michael | 81 | 76 | 157 | +13 | t-11th |
| McKENZIE,Lawerence | 83 | 81 | 164 | +20 | 21st |
| SCOTT,Anthony | 91 | 96 | 187 | +43 | t-35th |
| PUREFOY,Kenneth | 94 | 97 | 191 | +47 | 39th |
| TEASLY,Julavlis | 100 | 101 | 201 | +57 | 44th |
| St. Augustine's | 368 | 355 | 723 | +147 | 7th |
| JOHNSON,Derek | 83 | 78 | 161 | +17 | t-16th |
| MARTIN III,William | 93 | 93 | 186 | +42 | t-33rd |
| DAYE,Antonio | 99 | 88 | 187 | +43 | t-35th |
| DRIVER,Darryl | 93 | 96 | 189 | +45 | 37th |
| LANDRUM-SMITH,Cory |
| St. Paul's | 471 | 447 | 918 | +342 | 10th |
| WYNN,Jeremy | 113 | 105 | 218 | +74 | 49th |
| ERMAT,Ruchie | 118 | 107 | 225 | +81 | 50th |
| PATTERSON,Brandon | 118 | 113 | 231 | +87 | 52nd |
| St. LOUIS,Ruben | 122 | 122 | 244 | +100 | 53rd |
| SMITH,Marcus | 128 | 126 | 254 | +110 | 55th |
| Virginia State | 301 | 302 | 603 | +27 | 1st |
| SWOPE,Mike | 69 | 76 | 145 | +1 | 2nd |
| WOOD,Brian | 77 | 75 | 152 | +8 | 5th |
| GENCHI,Stephen | 78 | 75 | 153 | +9 | t-6th |
| HUNT, Rashad | 79 | 76 | 155 | +11 | 8th |
| BOYD,Josh# | 81 | 76 | 157 | +13 | t-11th |
| LARUS,Stuart | 77 | 84 | 161 | +17 | t-16th |
| PARKER,Justin# | 83 | 78 | 161 | +17 | t-16th |
| MONAGAN,Ivan# | 88 | 93 | 181 | +37 | t-31st |
| KLOSKE,Candice# | 121 | 126 | 247 | +103 | 54th |
| Virginia Union | 345 | 348 | 693 | +117 | 5th |
| SIMPSON,Mason | 71 | 70 | 141 | -3 | 1st |
| BAILEY,Brandon | 81 | 81 | 162 | +18 | 19th |
| WILSON,Dellino | 86 | 89 | 175 | +31 | 30th |
| VELASQUEZ,Stephen | 107 | 108 | 215 | +71 | 48th |
| LOVETT,Unique | 136 | 139 | 275 | +131 | 56th |
| Winston-Salem State | 308 | 309 | 617 | +41 | 2nd |
| MABE,Glendon | 73 | 74 | 147 | +3 | 3rd |
| SHEETS,Zack | 77 | 76 | 153 | +9 | t-6th |
| CHERRY,Devon | 81 | 82 | 163 | +19 | 20th |
| LAMB,Jordan | 77 | 93 | 170 | +26 | t-24th |
| LATHAN,Kenneth# | 90 | 80 | 170 | +26 | t-24th |
| ASBURY,Mike# | 92 | 89 | 181 | +37 | t-31st |
| DRAPER,James | wd | 77 | 77 |
# Indicates individual player
|
AP-Style Tournament Results |
CIAA Championships Cardinal Golf Course Fort Lee, VA Dates: 4/20-21/2011 Par 72, 6411 yards Fin. Top 20 teams Scores Total Par 1 Virginia State................. 301 302 603 +27 2 Winston-Salem State............ 308 309 617 +41 3 Fayetteville State............. 322 323 645 +69 4 Chowan......................... 319 331 650 +74 5 Virginia Union................. 345 348 693 +117 6 Livingstone.................... 349 350 699 +123 7 St. Augustine's................ 368 355 723 +147 8 Elizabeth City State........... 394 362 756 +180 9 Johnson C. Smith............... 394 374 768 +192 10 St. Paul's..................... 471 447 918 +342 Fin. Top 20 Players Team Scores Total Par 1 SIMPSON,Mason........ Virginia Union................. 71 70 141 -3 2 SWOPE,Mike........... Virginia State................. 69 76 145 +1 3 MABE,Glendon......... Winston-Salem State............ 73 74 147 +3 4 COLE,John............ Fayetteville State............. 73 78 151 +7 5 WOOD,Brian........... Virginia State................. 77 75 152 +8 t 6 GENCHI,Stephen....... Virginia State................. 78 75 153 +9 t 6 SHEETS,Zack.......... Winston-Salem State............ 77 76 153 +9 8 HUNT, Rashad......... Virginia State................. 79 76 155 +11 t 9 FORBES,Cliff......... Chowan......................... 77 79 156 +12 t 9 HARRIS,George........ Elizabeth City State........... 81 75 156 +12 t 11 BOYD,Josh............ Virginia State................. 81 76 157 +13 t 11 THORNTON,Michael..... Livingstone.................... 81 76 157 +13 13 KENNON,Brad.......... Chowan......................... 81 77 158 +14 t 14 JACKSON,Lincoln...... Fayetteville State............. 83 77 160 +16 t 14 MCCLURE,Willie....... Fayetteville State............. 83 77 160 +16 t 16 JOHNSON,Derek........ St. Augustine's................ 83 78 161 +17 t 16 LARUS,Stuart......... Virginia State................. 77 84 161 +17 t 16 PARKER,Justin........ Virginia State................. 83 78 161 +17 19 BAILEY,Brandon....... Virginia Union................. 81 81 162 +18 20 CHERRY,Devon......... Winston-Salem State............ 81 82 163 +19 Final Round of CIAA Golf Championships